<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>www.jakar.cz</title>
		<description>Articles and news of web page www.jakar.cz</description>
		<link>https://www.jakar.cz/en</link>
		<lastBuildDate>Mon, 08 Jun 2026 01:00:30 +0200</lastBuildDate>
		<pubDate>Mon, 08 Jun 2026 01:00:30 +0200</pubDate>
		<ttl>1800</ttl>
		<atom:link href="https://www.jakar.cz/en/feed-rss-en.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>The Birth of The DwyerOmega Brand</title>
			<link>https://www.jakar.cz/en/news/the-birth-of-the-dwyeromega-brand</link>
			<description>&lt;p&gt;In recent years, there has been a significant acquisition in the field of industrial measurement technology. Dwyer Instruments has completed the acquisition of Omega Engineering. This move brings together two renowned brands that have long specialized in precision measurement and control in various industrial sectors. The combination of Dwyer Instruments and Omega Engineering represents a strategic move that strengthens their market position and brings...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/x/x683800bf6cdb8-dwyeromega.webp" length="2348" type="image/webp"/>
			<guid isPermaLink="false">f1abd670358e036c31296e66b3b66c382ac00812</guid>
			<pubDate>Thu, 29 May 2025 08:23:00 +0200</pubDate>
		</item>
		<item>
			<title>New Options for Temperature and Humidity Monitoring</title>
			<link>https://www.jakar.cz/en/news/new-options-for-temperature-and-humidity-monitoring</link>
			<description>&lt;p&gt;Proper microclimate monitoring is now essential not only in warehouses and production halls, but also in archives or museum storage facilities, where temperature and humidity directly affect the quality and durability of stored materials or exhibits. The new wireless LoRa Link series system enables monitoring of temperature and relative humidity without the need for cable installation, with secure cloud access from anywhere. Installation is simple...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/e/e69a00c32dae5e-akt-lr-ss-tg08b-eu.webp" length="7292" type="image/webp"/>
			<guid isPermaLink="false">1574bddb75c78a6fd2251d61e2993b5146201319</guid>
			<pubDate>Tue, 20 May 2025 09:41:00 +0200</pubDate>
		</item>
		<item>
			<title>iServer 2 » Simplifying Monitoring for Everyone</title>
			<link>https://www.jakar.cz/en/news/iserver-2-simplifying-monitoring-for-everyone</link>
			<description>&lt;p&gt;Omega Engineering’s iServer 2 brings you an easy-to-use solution for tracking temperature, humidity, and pressure, ideal for any environment, from office buildings to industrial sites. The iServer 2 acts as your dedicated monitoring assistant, continuously checking and recording environmental data. With its large internal storage, you can keep data records securely for up to ten years...&lt;/p&gt;&#13;
&lt;p&gt;&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/n/n660bb02a731b5-iserver2.webp" length="7030" type="image/webp"/>
			<guid isPermaLink="false">7b52009b64fd0a2a49e6d8a939753077792b0554</guid>
			<pubDate>Mon, 31 Mar 2025 07:46:00 +0200</pubDate>
		</item>
		<item>
			<title>PR-11 Probe » Built for Tough Environments</title>
			<link>https://www.jakar.cz/en/news/pr11-rtd-probe-built-for-tough-environments</link>
			<description>&lt;p&gt;Introducing the PR-11 rugged RTD (Pt100, Pt1000) probe, designed in response to customer feedback for tougher industrial environments. With enhanced durability and precise temperature readings, it's perfect for demanding applications like automotive testing, HVAC, and power generation. Built to last, the PR-11 ensures reliability and accuracy where it matters most...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/k/k66ea847b46dd4-pr11-probes.webp" length="9056" type="image/webp"/>
			<guid isPermaLink="false">bd307a3ec329e10a2cff8fb87480823da114f8f4</guid>
			<pubDate>Wed, 18 Sep 2024 09:39:00 +0200</pubDate>
		</item>
		<item>
			<title>Omega’s Co-Op Student Wins Prestigious Award</title>
			<link>https://www.jakar.cz/en/news/omega-s-co-op-student-wins-prestigious-award</link>
			<description>&lt;p&gt;&lt;br /&gt;On May 10th, OMEGA had the pleasure of attending the 2023 Cooperative Education Award ceremony at beautiful Drexel University in Philadelphia. Each year, the Cooperative Education Awards celebrate the continued success of Drexel University’s co-op experiences, and a very select group of students, employers, and faculty are recognized for outstanding work in the program. Ken Leibig, our Director of Engineering, nominated OMEGA's co-op...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/f/f646dce601a583-david-award-small.webp" length="5970" type="image/webp"/>
			<guid isPermaLink="false">17ba0791499db908433b80f37c5fbc89b870084b</guid>
			<pubDate>Wed, 24 May 2023 10:10:00 +0200</pubDate>
		</item>
		<item>
			<title>Newest Omega Enterprise Gateway Software</title>
			<link>https://www.jakar.cz/en/news/newest-omega-enterprise-gateway-software</link>
			<description>&lt;p&gt;OMEGA Engineering Has Officially Launched its Newest Omega Enterprise Gateway Software. Omega Engineering Has Officially Launched its Newest OMEGA Enterprise Gateway Software. OEG 2.3 makes monitoring and control simpler. And with OPC-UA/DA available, it allows for easy integration of OMEGA devices into your existing infrastructure. With the addition of “Enterprise Mode”, the OEG 2.3 now supports Omega Link GW Series Gateway products within...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/9/9636deebc81c91-oeg.webp" length="4658" type="image/webp"/>
			<guid isPermaLink="false">b1d5781111d84f7b3fe45a0852e59758cd7a87e5</guid>
			<pubDate>Fri, 11 Nov 2022 07:34:00 +0100</pubDate>
		</item>
		<item>
			<title>HANI™ Sensor Was One of The LEAP Award Winners</title>
			<link>https://www.jakar.cz/en/news/hani-sensor-was-one-of-the-leap-award-winners</link>
			<description>&lt;p&gt;Our newest and most innovative temperature sensor, the HANI™ High-Accuracy, Non-Invasive Clamp Sensor, is continuing to impress professionals in the engineering world. Most recently, Omega’s HANI™ Sensor was awarded an Honorable Mention in the Switches &amp;amp; Sensors category of the 2022 Leadership in Engineering Achievement Program (LEAP) Awards. The LEAP Awards celebrate the most innovative and forward-thinking products serving...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/r/r636379e6ebd4d-hani-leap.webp" length="5970" type="image/webp"/>
			<guid isPermaLink="false">902ba3cda1883801594b6e1b452790cc53948fda</guid>
			<pubDate>Tue, 04 Oct 2022 12:30:00 +0200</pubDate>
		</item>
		<item>
			<title>PROMO / Process and Temperature Calibrators</title>
			<link>https://www.jakar.cz/en/news/promo-process-and-temperature-calibrators</link>
			<description>&lt;p&gt;&lt;strong&gt;10% discount&lt;/strong&gt; on OC505 and OC-505-D calibrators including OC505-SOFT software. Use the discount code and get a universal process and temperature &lt;strong&gt;calibrator at a great price&lt;/strong&gt;. OC505 series calibrators offer the simulation of thermocouples types J, K, N, R, S, T, B, E, as well as the simulation of resistance thermometers in the range -200 to 850°C, including the simulation of resistance up to 3 kOhms. For process signals, a current calibrator 0 to 22 mA can be used in...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/e/e63637a6eab5d9-akce-kalibratory.webp" length="7746" type="image/webp"/>
			<guid isPermaLink="false">c1dfd96eea8cc2b62785275bca38ac261256e278</guid>
			<pubDate>Tue, 04 Oct 2022 12:02:00 +0200</pubDate>
		</item>
		<item>
			<title>eBook / HANI™ Sensors - whitepaper</title>
			<link>https://www.jakar.cz/en/a/ebook-hani-whitepaper</link>
			<description>&lt;p&gt;Omega HANI™ Sensor Delivers Accurate, In-Pipe Temperature Measurement Without an Invasive In-Pipe Sensor. The invasiveness of highly accurate, in-pipe temperature sensors and the inaccuracy of easy-to-install surface temperature sensors, both present unique challenges for process, measurement, and control.&lt;/p&gt;&#13;
&lt;p&gt;This paper will detail how Omega’s High Accuracy, Non-Invasive Clamp Temperature Sensor addresses these challenges and delivers highly accurate, non-invasive, in-pipe temperature readings with the quickest and easiest installation process of any sensor on the market today...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/1/161b9c9d6de1d1-hani-clanek.jpg" length="23331" type="image/jpeg"/>
			<category>▌ HANI™ Sensors</category>
			<guid isPermaLink="false">0ade7c2cf97f75d009975f4d720d1fa6c19f4897</guid>
			<pubDate>Wed, 15 Dec 2021 11:05:07 +0100</pubDate>
		</item>
		<item>
			<title>eBook / Automotive</title>
			<link>https://www.jakar.cz/en/a/automotive</link>
			<description>&lt;p&gt;OMEGA is an industrial sensor and measurement solutions provider with over 50 years of experience. With the ability to provide a complete range of instruments and engineering services it would be difficult to find a better partner for the automotive industry.&lt;/p&gt;&#13;
&lt;p&gt;OMEGA has a track record of providing state-of-the-art sensors and measurement instrumentation for the automotive industry. With our vast experience and knowledge in industrial applications and development of high quality measuring instruments, sensors and complete solutions...&lt;/p&gt;</description>
			<enclosure url="https://jakar.s18.cdn-upgates.com/5/561b32369d7b5a-automotive.jpg" length="38967" type="image/jpeg"/>
			<category>TEMPERATURE &amp; HUMIDITY</category>
			<category>Others</category>
			<guid isPermaLink="false">fe5dbbcea5ce7e2988b8c69bcfdfde8904aabc1f</guid>
			<pubDate>Fri, 10 Dec 2021 09:53:42 +0100</pubDate>
		</item>
	</channel>
</rss>
