Ring Style Chrome Steel Strip Heater
Item# (PN): A_HEATER Shipping and Payment
U.L. Component Recognized. CSA Certified. For Flat Surfaces. Rugged, Heavy Duty. Application: Tank Bottoms, Glue and Lead Melting Pots, Dies, Platens, Valve Flanges, Incubators, Hotplates, Vulcanizers. More
Single-heat rings have two terminals for single wattage, ON-OFF switch or thermostat.
Three-heat rings have three terminals which split the total rated wattage into two equal circuits. By using a three-heat switch 25%, 50% or 100% full wattage may be obtained. Use the two equal circuits in parallel to obtain full wattage. Center terminal is common.
Refractory-insulated construction exclusively. By far the most rugged and best for long, ependable service.
Easy installation. The circular shape and the use of OMEGALUX® utility clamps simplifies the use of ring heaters. Nesting rings to pack heat in a small area can be done by installing rings within each other. For examples: A-651, A-802 and A-903 provide 4050 watts within a 1031⁄32" (28 cm) circle.
Utility clamps. Usually used in sets of 4 to clamp ring elements on flat surfaces. 5/16" flat-head machine screws are normally used, with head brazed or welded to work surface.
To order utility clamps, ask for Model No. 6018 Clamp.
SPECIFICATIONS:
Power: 120 or 240 Vac
Wattage: 125 to 1800 W
Sheath Material: Chrome Steel
Max. Sheath Temperature: 648 °C

| Single-Heat Element Chrome Steel Sheath Model No. |
Three-Heat Element Chrome Steel Sheath Model No. |
Dimensions A/B/C - Inch (cm) | ||||
| Watts | W/In2† | A | B | C | ||
| A-203/* | A-20-33/* | 300 | 12 | 3 31/32 (10) | 1 11/16 (4) | 5/16 (8) |
| A-204/* | A-20-34/* | 400 | 15 | 3 31/32 (10) | 1 11/16 (4) | 5/16 (8) |
| A-205/* | A-20-35/* | 500 | 19 | 3 31/32 (10) | 1 11/16 (4) | 5/16 (8) |
| A-304/* | A-30-34/* | 450 | 14 | 4 5/8 (12) | 2 1/4 (6) | 5/16 (8) |
| A-305/* | A-30-35/* | 500 | 15 | 4 5/8 (12) | 2 1/4 (6) | 5/16 (8) |
| A-306/* | A-30-36/* | 550 | 17 | 4 5/8 (12) | 2 1/4 (6) | 5/16 (8) |
| A-405/* | A-40-35/* | 500 | 12 | 5 7/16 (14) | 3 (8) | 5/16 (8) |
| A-406/* | A-40-36/* | 660 | 16 | 5 7/16 (14) | 3 (8) | 5/16 (8) |
| A-407/* | A-40-37/* | 750 | 18 | 5 7/16 (14) | 3 (8) | 5/16 (8) |
| A-504/* | A-50-34/* | 400 | 10 | 6 1/16 (15) | 4 5/16 (11) | 5/16 (8) |
| A-505/* | A-50-35/* | 450 | 11 | 6 1/16 (15) | 4 5/16 (11) | 5/16 (8) |
| A-506/* | A-50-36/* | 500 | 13 | 6 1/16 (15) | 4 5/16 (11) | 5/16 (8) |
| A-656/* | A-65-36/* | 660 | 12 | 6 1/8 (16) | 3 (9) | 5/16 (8) |
| A-657/* | A-65-37/* | 750 | 14 | 6 1/8 (16) | 3 (9) | 5/16 (8) |
| A-651/* | A-65-31/* | 1000 | 19 | 6 1/8 (16) | 3 (9) | 5/16 (8) |
| A-605/* | A-60-35/* | 500 | 11 | 6 19/32 (17) | 4 1/2 (11) | 5/16 (8) |
| A-606/* | A-60-36/* | 660 | 14 | 6 19/32 (17) | 4 1/2 (11) | 5/16 (8) |
| A-607/* | A-60-37/* | 750 | 16 | 6 19/32 (17) | 4 1/2 (11) | 5/16 (8) |
| A-705/* | A-70-35/* | 550 | 9 | 7 7/16 (19) | 5 5/16 (13) | 5/16 (8) |
| A-706/* | A-70-36/* | 660 | 11 | 7 7/16 (19) | 5 5/16 (13) | 5/16 (8) |
| A-707/* | A-70-37/* | 750 | 13 | 7 7/16 (19) | 5 5/16 (13) | 5/16 (8) |
| A-808/* | A-80-38/* | 880 | 14 | 8 3/8 (21) | 6 3/16 (16) | 5/16 (8) |
| A-801/* | A-80-31/* | 1050 | 16 | 8 3/8 (21) | 6 3/16 (16) | 5/16 (8) |
| A-802/* | A-80-32/* | 1250 | 19 | 8 3/8 (21) | 6 3/16 (16) | 5/16 (8) |
| A-901/* | A-90-31/* | 1000 | 10 | 10 31/32 (28) | 8 1/2 (22) | 5/16 (8) |
| A-902/* | A-90-32/* | 1500 | 16 | 10 31/32 (28) | 8 1/2 (22) | 5/16 (8) |
| A-903/* | A-90-33/* | 1800 | 19 | 10 31/32 (28) | 8 1/2 (22) | 5/16 (8) |
Complete informations can be found in the spec sheet (PDF), see the "Download" section.
* Fields marked with an asterisk are required



















