OMEGALOK™ Adaptors and Bushings
NPT Adapters and Bushings
| NPT Thread | "B" Hex |
"A" IN |
Brass Model No. |
Stainless Steel Model No. |
|
| Male | Female | ||||
| Reducing adapters | |||||
| 1/8 | 1/4 | 1 1/8 | 1.50 | RA-18-14-BR | RA-18-14-SS |
| 1/8 | 1/2 | 1 1/8 | 1.50 | RA-18-12-BR | RA-18-12-SS |
| 1/4 | 1/2 | 1 1/8 | 1.69 | RA-14-12-BR | RA-14-12-SS |
| 7/16-20 | 1/4 | 1 1/8 | 1.94 | RA-716-14-BR | RA-716-14-SS |
| 1/2 | 3/4 | 1 3/8 | 1.94 | RA-12-34-BR | RA-12-34-SS |
| 1/2 | 1 | 1 5/8 | 2.16 | N/A | RA-12- 1-SS |
| Reducing Bushings | |||||
| 1/4 | 1/8 | 7/8 | 1.09 | RB-14-18-BR | RB-14-18-SS |
| 1/2 | 1/8 | 7/8 | 1.09 | RB-12-18-BR | RB-12-18-SS |
| 1/2 | 1/4 | 7/8 | 1.09 | RB-12-14-BR | RB-12-14-SS |
| 3/4 | 1/2 | 1 1/8 | 1.17 | RB-34-12-BR | RB-34-12-SS |
| 1 | 1/2 | 1 3/8 | 1.36 | RB- 1-12-BR | RB-1-12-SS |
| 1 | 3/4 | 1 3/8 | 1.36 | RB- 1-34-BR | RB-1-34-SS |
| 1 1/4 | 3/4 | 1 3/4 | 1.48 | — | RB-114-34CS |
| 1 1/4 | 1 | 1 3/4 | 1.48 | — | RB-114-1CS |
| 1 1/2 | 1 | 2 | 1.56 | — | RB-112-1-CS |
Metric Thread Adapters
| Thread Types | "Flats" mm |
"Length" mm |
Brass Part No. |
Stainless Steel Part No. |
|
| Female NPT |
Male BSPT |
||||
| 1/8 | 1/8-28 | 14 | 27.7 | MTA1-1/8-1/8-BR | MTA1-1/8-1/8-SS |
| 1/4 | 1/4-19 | 19 | 36.1 | MTA1-1/4-1/4-BR | MTA1-1/4-1/4-SS |
| 3/8 | 3/8-19 | 22 | 38.1 | MTA1-3/8-3/8-BR | MTA1-3/8-3/8-SS |
| 1/2 | 1/2-14 | 27 | 49.3 | MTA1-1/2-1/2-BR | MTA1-1/2-1/2-SS |
| 3/4 | 3/4-14 | 34 | 51.3 | MTA1-3/4-3/4-BR | MTA1-3/4-3/4-SS |
| 1 | 1-11 | 41 | 58.4 | MTA1-1-1-BR | MTA1-1-1/2-SS |
| BSPT | NPT | ||||
| 1/4-19 | 1/4 | 19 | 36.3 | MTA2-1/4-1/4-BR | MTA2-1/4-1/4-SS |
| 3/8-19 | 3/8 | 22 | 38.4 | MTA2-3/8-3/8-BR | MTA2-3/8-3/8-SS |
| 1/2-14 | 1/2 | 27 | 49.8 | MTA2-1/2-1/2-BR | MTA2-1/2-1/2-SS |
| NPT | BSPP | ||||
| 1/8 | 1/8-28 | 14 | 25.1 | - | MTA3-1/8-1/8-SS |
| 1/4 | 1/4-19 | 19 | 33.5 | MTA3-1/4-1/4-BR | MTA3-1/4-1/4-SS |
| 3/8 | 3/8-19 | 22 | 35.8 | MTA3-3/8-3/8-BR | MTA3-3/8-3/8-SS |
| 1/2 | 1/2-14 | 27 | 44.2 | MTA3-1/2-1/2-BR | MTA3-1/2-1/2-SS |
| 3/4 | 3/4-14 | 34 | 48.0 | MTA3-3/4-3/4-BR | MTA3-3/4-3/4-SS |
| 1 | 1-11 | 41 | 53.3 | MTA3-1-1-BR | MTA3-1-1-SS |
| BSPP | NPT | ||||
| 1/4-19 | 1/4 | 19 | 27.4 | MTA4-1/4-1/4-BR | MTA4-1/4-1/4-SS |
| 3/8-19 | 3/8 | 22 | 32.3 | MTA4-3/8-3/8-BR | MTA4-3/8-3/8-SS |
| 1/2-14 | 1/2 | 27 | 41.9 | MTA4-1/2-1/2-BR | MTA4-1/2-1/2-SS |
Replacement Ferrules - (pkg of 10)
| Protection Tube O.D. |
Brass | Stainless Steel |
PTFE |
| 1/16" | B-FER-1/16 | SS-FER-1/16 | T-FER-1/16 |
| 1/8" | B-FER-1/8 | SS-FER-1/8 | T-FER-1/8 |
| 3/16" | B-FER-3/16 | SS-FER-3/16 | T-FER-3/16 |
| 1/4" | B-FER-1/4 | SS-FER-1/4 | T-FER-1/4 |
| 5/16" | B-FER-5/16 | SS-FER-5/16 | T-FER-5/16 |
| 3/8" | B-FER-3/8 | SS-FER-3/8 | T-FER-3/8 |
| 1/2" | B-FER-1/2 | SS-FER-1/2 | T-FER-1/12 |
*NOTE: PTFE can only be used with stainless steel compression fittings.
The online configurator may not contain all available options. If you do not find what you are looking for, please contact us.
Complete informations can be found in the spec sheet (PDF), see the "Download" section.

eBook / Automotive
OMEGA is an industrial sensor and measurement solutions provider with over 50 years of experience. With the ability to provide a complete range of instruments and engineering services it would be difficult to find a better partner for the automotive industry.
OMEGA has a track record of providing state-of-the-art sensors and measurement instrumentation for the automotive industry. With our vast experience and knowledge in industrial applications and development of high quality measuring instruments, sensors and complete solutions...

























